Etobicoke Swim Club 5/8/2026 - 3:35 PM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 8 Boys 8 & Under 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Guo, Jared 8 PCSC 7:00.00 6:21.22
2 Ly, Sandro 8 CDNDG 6:44.25 6:24.45
3 Huang, Adam 8 MAC 6:45.00 6:52.62
4 Benjamin Frascarelli, 8 DSC 7:12.81 6:59.36
5 Huang, Aiden 8 ESWIM 7:25.68 7:06.98
6 Fremeth, Nate 8 DDO 8:13.33 7:21.49
7 Moscovici, Darius 8 CDNDG 8:20.45 7:24.28
8 Xu, Joe 7 ESWIM 8:00.00 7:46.23
9 Guay, Olivier 7 CDNDG 8:35.46 8:27.25
Event 8 Boys 9 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Grégoire Elder, Gabri 9 DDO 6:13.55 6:09.31
2 Williams, Jake 9 PCSC 6:42.48 6:20.77
3 Fauquembergue, Matthe 9 PCSC 6:24.51 6:25.02
4 Syrie, Chad 9 DDO 6:58.09 6:25.60
5 Escobar, Mateo 9 LSC 7:56.80 6:39.50
6 Lin, Atlas 9 ROW 6:53.82 6:47.02
7 Isber, Leo 9 PCSC 7:01.15 6:47.50
8 Sima, Julien 9 PCSC 7:30.14 6:48.57
9 Sheppard, Wyatt 9 DDO 7:22.60 6:52.95
10 Shyshkov, Artem 9 ESWIM 8:00.00 6:56.53
11 Abanoz, Kuzey 9 CDNDG 7:08.56 7:00.79
12 Ainsworth, Brady 9 PCSC 7:04.25 7:01.58
13 Di Carlo, Valentino 9 ESWIM 8:00.00 7:06.15
14 Le, Khai 9 ESWIM 7:04.03 7:10.77
15 Riveron, Mathias 9 ESWIM NT 7:13.33
16 Yin, Felix 9 ROW 9:00.00 7:15.71
17 Lindell, Tristan 9 DDO 8:15.40 7:38.39
18 Zainea, Nicolas 9 DDO 8:45.00 7:46.13
19 Kayakin, Philip 9 TSC 7:58.00 8:08.33
20 Hoffman, Parker 9 DDO 8:15.40 8:09.44
21 King, Elijah 9 DDO 7:50.50 8:09.97
22 Sanadhya, Vihaan 9 TSC 7:58.00 8:13.28
23 Zhang, Edison 9 TSC 7:58.00 8:15.26
24 Weiss, Fionn 9 PCSC 8:52.91 8:26.50
25 Balbaa, Jake 9 LSC 7:59.12 8:27.93
26 Andrukhiv, Gabriel 9 LSC 7:56.12 9:09.54
-- Yao, Jiakun 9 PCSC 7:28.43 NS
-- Cescon, Liam 9 TSC 7:00.00 NS
-- Xu, Abel 9 PCSC 9:00.00 NS
Event 8 Boys 10 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Li, Felix 10 MAC 5:25.98 5:12.54
2 Kelly, Patrick 10 TSC 5:18.05 5:13.68
3 Zenlea, Cole 10 TSC 5:21.93 5:13.86
4 Sini, Adam 10 CDNDG 5:22.91 5:16.11
5 Yang, ye 10 TSC 5:24.69 5:25.79
6 Zhang, Jason 10 MAC 5:45.88 5:33.50
7 Ghazala, Marc 10 ESWIM 5:46.66 5:35.49
8 Hojilla, Quentin 10 ESWIM 5:43.67 5:41.71
9 Akmatov, Ryan 10 DSC 6:11.46 5:46.40
10 Rodgers, Ryan 10 PCSC 5:53.22 5:47.64
11 Chan, Seb 10 TSC 5:48.95 5:48.08
12 Forrest, Finn 10 PCSC 5:55.84 5:48.95
13 Sviderskyy, Maxim 10 CDNDG 5:56.14 5:57.03
14 Spivak, Gabriele 10 ESWIM 6:31.28 5:59.53
15 Cheng, Ian 10 MAC 6:23.08 5:59.93
16 Brasseur, Hudson 10 GGST 6:18.55 6:00.58
17 Holland, Elliott 10 CW 5:46.45 6:01.97
18 Happe, Lukas 10 ROW 6:30.00 6:02.44
19 Walter, Nikolai 10 ROW 6:55.60 6:03.66
20 Hillcoat, Jackson 10 DDO 6:32.98 6:05.73
21 Farag, Yahya Ahmed Ka 10 PCSC 6:39.11 6:12.49
22 McMichael, Aengus 10 PCSC 6:44.79 6:14.67
23 Bradley, Jacob 10 PCSC 6:53.97 6:15.69
24 Azoulay, David 10 CDNDG 6:35.44 6:17.09
25 Boczkowski, Alexander 10 CDNDG 6:35.01 6:17.47
26 Hunter, Luke 10 LSC 6:30.18 6:25.01
27 Allison, Jack 10 ROW 6:58.92 6:27.00
28 Fernandez Dunphy, Fra 10 ESWIM 6:40.80 6:28.32
29 Panasiewicz, Jacob 10 ESWIM 6:54.24 6:29.87
30 Borzov, Misha 10 CW 6:26.81 6:29.94
31 Zhao, Théo Hanyu 10 PCSC 6:50.79 6:35.05
32 Gaikis, Lincoln 10 TSC 6:40.00 6:36.50
33 Gallo Frias, Mateo 10 CDNDG 6:42.18 6:40.61
34 Kreuh, Luca 10 PCSC 7:04.74 6:41.91
35 Steffler, Eric 10 ROW 7:25.21 6:42.31
36 Suska, Adam 10 ROW 7:53.90 6:45.51
37 Dufour, Théodore 10 DDO 7:15.40 6:47.77
38 Wang, Ethan 10 MAC 6:50.00 6:51.61
39 Shvadchak, Matty 10 ESWIM 8:00.00 6:54.92
40 Nicolov, Theo 10 LSC 6:29.99 6:57.94
41 Ripolovskyy, David 10 ESWIM NT 7:13.99
42 Singh, Zion 10 BTSC NT 7:22.53
43 Zhang, Austin 10 PCSC 7:20.88 7:23.84
44 Sergerie, Jonathan 10 PCSC 7:45.00 7:35.37
45 Parthasarathi, Rithan 10 TSC 8:00.00 7:42.88
46 Kirkham, Jack 10 LSC 7:59.12 7:57.70
47 Hossari, Camden 10 PCSC 7:34.64 8:03.02
48 Avelino, Lucas 10 LSC 7:45.00 8:04.56
49 Yang, Max 10 ESWIM 8:00.00 8:28.20
-- Zou, Arnold 10 MAC 5:29.20 DQ
-- Nejat, Soren 10 LSC 8:00.12 DQ
-- Khalifa, Yassin 10 LSC 7:52.11 NS
-- Anderson, Lukas 10 LSC 8:00.12 NS
-- Lamontagne, Thomas 10 PCSC 6:38.93 NS