Etobicoke Swim Club                                    5/9/2026 - 10:09 AM
                  2026 TOP Cup SC - 5/8/2026 to 5/10/2026                  
 
 Event 17  Girls 10 Year Olds 50 SC Meter Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bezanson, Ellie        10 ESWIM               35.09      35.42   30  
  2 Goel, Dahlia           10 TSC                 36.07      36.13   25  
  3 Provost, Livia         10 PCSC                35.27      36.93   20  
  4 Poirier, Evelyn        10 DSC                 38.52      37.30   15  
  5 Blake, Paisley         10 TORCH               42.32      38.38   14  
  6 Chen, Carley           10 PCSC                38.36      38.97   13  
  7 Mollica, Alessia       10 LSC                 40.03      39.70   12  
  8 Hui, Ren               10 MAC                 40.06      39.71   11  
  9 Bordeleau, Lily        10 PCSC                38.55      39.85    9  
 10 Dong, Maggie           10 CW                  41.05      39.91    7  
 11 Cho-Hong, Madeleine    10 TSC                 40.49      40.51    6  
 12 Baczynski, Cecilia     10 ESWIM               42.06      40.57    5  
 13 Parker, Isabelle       10 TSC                 38.41      40.75    4  
 14 Vong, Joy              10 ESWIM               40.85      40.82    3  
 15 Gronfeldt, Amelia      10 ESWIM               47.76      40.86    2  
 16 Antoniou, Penelope     10 PCSC                43.48      41.19    1  
 17 Jackson, Dylan         10 BTSC                45.26      43.00  
 18 Nirmalan, Abi          10 CCSC                41.54      43.09  
 19 Bazil Pinatton, Hope   10 TSC                 42.15      43.43  
 20 Zemouri, Anais         10 CDNDG               43.52      43.67  
 21 Manzo, Olivia          10 ESWIM               44.93      43.84  
 22 Hughes, Olivia         10 ESWIM               47.09      43.93  
 23 Sette, Naomi           10 ESWIM               44.60      44.08  
 24 Shi, Jessie            10 TORCH               45.67      44.64  
 25 Sukdeo, Hannah         10 COBRA               46.92      44.73  
 26 Cyr, Everley           10 ESWIM               46.05      45.12  
 27 Sharma, Krishna        10 ESWIM               47.35      45.22  
 28 Ercoli, Arianna        10 TORCH               45.89      45.47  
 29 Venkatesh, Kareena     10 CW                  46.43      46.11  
 30 Zheng, Irene           10 ROW                 46.43      46.46  
 31 Xu, Rae                10 BTSC                51.18      46.47  
 32 Agarwal, Aria          10 MSSAC               47.22      46.60  
 33 Pawluk, Camila         10 ESWIM               44.72      47.28  
 34 Alam, Mariam           10 LSC               1:02.19      47.52  
 35 Bowen, Olivia          10 BTSC                44.73      47.54  
 36 Schroeder, Georgia     10 CW                  46.47      47.74  
 37 Becerra, Mathilda Fel  10 PCSC                49.71      50.20  
 38 Ciavaglia, Rosalie     10 PCSC                48.87      50.43  
 39 Kamicka, Brianna       10 COBRA               52.62      50.70  
 40 Sarnat, Aria           10 BTSC                48.21      50.99  
 41 Teisanu, Adela         10 LSC                 52.24      51.28  
 42 Meyerhoffer, Chelsea   10 GGST                49.99      51.42  
 43 Tschirhart, Audrey     10 LSC                 50.20      51.68  
 43 Lupachow, Charlotte    10 PCSC                53.43      51.68  
 45 Lantz, Charlotte       10 ROW               1:00.00      51.86  
 46 Martini, Anastasia     10 BTSC                53.55      52.36  
 47 Fremeth, Audrey        10 PCSC                52.09      52.73  
 48 Magee, Amelia          10 PCSC                57.99      52.76  
 49 Madhusudhan, Vibha     10 COBRA               51.50      52.77  
 50 Havas, Olivia          10 PCSC                59.75      52.85  
 51 Wu, Sylvia             10 GGST              1:02.17      53.14  
 52 Pun, Adelle            10 TSC                 48.47      54.17  
 53 Lin, Charlotte         10 ESWIM               53.60      54.19  
 54 McCormack, Elena       10 BTSC                52.49      54.85  
 55 Jones, Phoenix         10 PCSC              1:07.82      55.06  
 56 Martz, Lucy            10 CW                  52.91      55.20  
 57 Palmer, Olivia         10 TORCH               57.36      56.54  
 58 Britt, Charlotte       10 CCSC              1:02.78      59.74  
 59 Murray, Saibh          10 ESWIM               55.68      59.79  
 60 Dobrovolska, Diana     10 PCSC                58.13    1:00.12  
 61 Dymott, Adaline        10 BTSC                59.56    1:00.43  
 62 Lusney, Grace          10 LSC                 56.44    1:00.44  
 63 Insley, Maya           10 DSC                 56.49    1:00.85  
 64 Teja, Kirpa            10 TSC               1:00.80    1:02.48  
 65 Fauser, Annika         10 CCSC              1:06.52    1:03.63  
 66 Kuhn, Elise            10 LSC                 59.00    1:05.31  
 67 Bharadwaj, Myra        10 PCSC              1:14.23    1:05.40  
 68 Chiguer, Oumnia        10 PCSC              1:12.31    1:06.10  
 69 Watson, Savannah       10 DSC                 59.50    1:06.55  
 70 Barrette, Charlotte    10 DSC               1:08.55    1:08.04  
 71 Blake, Madelyn         10 COBRA             1:08.22    1:08.36  
 72 Lockman, Reagan        10 LSC               1:04.38    1:09.08  
 73 Aleksandraviciute, Sm  10 LSC               1:00.12    1:11.90  
 74 Chow, Emmeline         10 TORCH             1:21.45    1:14.97  
 75 McLean, Maya           10 PCSC              1:05.52    1:15.41  
 76 Grossi, Abby           10 LSC               1:10.11    1:20.77  
 77 Antonecchia, Kaila     10 PCSC              1:46.79    1:31.76  
 -- Derrick, Ellaka        10 CW                  50.00         DQ  
 -- Zassoko, Sofia         10 LSC                 56.78         DQ  
 -- Titterington, Quinn    10 CCSC                   NT         DQ  
 -- Chen, Avelina          10 LSC                    NT         DQ  
 -- Lock, Cassidy          10 MAC               1:09.50         DQ  
 -- Aliyeva, Amelia        10 LSC                    NT         DQ  
 
                 Combined Team Scores - Through Event 17                 
 
  1. Pointe-Claire Swim Club           548   2. Toronto Swim Club                 526
  3. Côte-Des-Neiges Notre-Dame-de-    311   4. Etobicoke Swim Club             276.5
  5. C N Dollard-des-Ormeaux           192   6. Markham Aquatic Club              173
  7. Region Of Waterloo Swim Club      143   8. Torch Swimming                    105
  9. Cobra Swim Club                  86.5  10. Barrie Trojan Swim Club            68
 11. Dorval Swim Club                   61  12. Lakeshore Swim Club                57
 13. Club Warriors Swimming             13  14. Collingwood Clippers Swim Club     12
 15. Markov Aquatics Swimming Club      11  16. Granite Gators Swim Team            5
 17. Mississauga Aquatic Club            2