Etobicoke Swim Club 5/9/2026 - 1:37 PM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 18 Boys 10 Year Olds 50 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Kelly, Patrick 10 TSC 34.24 34.34 30
2 Chen, Anthony 10 MASC 35.12 35.00 25
3 Zenlea, Cole 10 TSC 33.93 35.08 20
4 Rodgers, Ryan 10 PCSC 35.63 35.76 15
5 Hojilla, Quentin 10 ESWIM 37.71 36.27 14
6 Masse, Mathis 10 ESWIM 39.22 36.47 13
7 Da Silva, Mason 10 RAMAC 40.29 36.79 12
8 Ghazala, Marc 10 ESWIM 38.96 37.56 11
9 Galego, Owen 10 GGST 38.91 38.99 9
10 Akmatov, Ryan 10 DSC 37.04 39.65 7
11 McMichael, Aengus 10 PCSC 45.54 39.82 6
12 Hamureac, Nikolai 10 TORCH 42.30 40.07 5
13 Boczkowski, Alexander 10 CDNDG 40.66 40.23 4
14 Spivak, Gabriele 10 ESWIM 42.31 40.95 3
15 Panasiewicz, Jacob 10 ESWIM 48.06 41.39 2
16 Holland, Elliott 10 CW 39.48 41.47 1
17 Happe, Lukas 10 ROW 43.68 42.05
18 Fernandez Dunphy, Fra 10 ESWIM 47.45 43.61
19 Hunter, Luke 10 LSC 46.37 45.33
20 Nicolov, Theo 10 LSC 51.65 45.79
21 Zhao, Théo Hanyu 10 PCSC 54.24 46.84
22 Walter, Nikolai 10 ROW 43.54 47.16
23 Park, David Jueon 10 PCSC 56.56 47.46
24 Bradley, Jacob 10 PCSC 48.67 48.00
25 Alexander, Sebastian 10 COBRA 46.82 48.45
26 Sangha, Neo 10 MSSAC 1:15.00 49.21
27 Heath, Lochlan 10 TSC 49.59 49.89
28 Khalifa, Yassin 10 LSC 1:01.61 50.03
29 Ripolovskyy, David 10 ESWIM 53.52 50.41
30 Poulin, Luke 10 PCSC 51.45 51.34
31 LI, Thomas 10 CDNDG 56.11 51.60
32 Gallo Frias, Mateo 10 CDNDG 46.50 51.73
33 Shvadchak, Matty 10 ESWIM 55.68 52.06
33 Nejat, Soren 10 LSC 58.93 52.06
35 Jiang, Alex 10 TORCH 1:01.68 54.02
36 Steffler, Eric 10 ROW 56.52 54.49
37 Tucci-Elie, Sawyer 10 PCSC 1:03.17 54.94
38 Kirkham, Jack 10 LSC 58.00 56.95
39 Yang, Max 10 ESWIM 49.36 57.29
40 Sergerie, Jonathan 10 PCSC 1:01.20 57.50
41 Salek, Adrian 10 MSSAC 1:01.08 57.99
42 Avelino, Lucas 10 LSC 57.99 58.28
43 Huang, Wayne 10 PCSC 1:11.17 58.40
44 Bolanis, Beau 10 PCSC 1:02.27 1:01.57
45 Singh, Zion 10 BTSC 1:02.94 1:03.93
46 Watson-Pernica, Leo 10 CDNDG 1:07.30 1:06.20
47 Podolsky, Eldon 10 COBRA 1:04.89 1:08.13
-- Dvorkin, Maxim 10 PCSC 1:22.80 DQ
-- Suska, Adam 10 ROW 1:15.00 DQ
Combined Team Scores - Through Event 18
1. Toronto Swim Club 729 2. Pointe-Claire Swim Club 711
3. Etobicoke Swim Club 377.5 4. Côte-Des-Neiges Notre-Dame-de- 357
5. C N Dollard-des-Ormeaux 305 6. Markham Aquatic Club 245
7. Region Of Waterloo Swim Club 166 8. Torch Swimming 110
9. Cobra Swim Club 99.5 10. Dorval Swim Club 94
11. Barrie Trojan Swim Club 68 12. Lakeshore Swim Club 59
13. Markov Aquatics Swimming Club 36 14. Club Warriors Swimming 34
15. Mississauga Aquatic Club 33 16. Ramac Aquatic Club 25
17. Granite Gators Swim Team 14 18. Collingwood Clippers Swim Club 12