Etobicoke Swim Club 5/9/2026 - 10:11 AM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 19 Girls 9 Year Olds 50 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Zhang, Yixuan 9 PCSC 41.93 38.27 30
2 Bortolussi, Macie 9 BTSC 42.42 40.19 25
3 Touhami, Sofia 9 DDO 38.04 40.25 20
4 Zhang, Freya 9 CW 42.60 40.79 15
5 Ma, Louise 9 TSC 44.76 41.90 14
6 Liszkowski, Mila 9 CDNDG 42.62 43.13 13
7 Rol, Everly 9 CCSC 43.27 43.32 12
8 Suska, Kate 9 ROW 41.67 43.49 11
9 Luck, Hannah 9 TSC 43.69 43.85 9
10 Soceneantu, Greta 9 CDNDG 46.74 45.28 7
11 Enkhjin, Amina 9 ESWIM 51.60 46.83 6
12 Gallupe, Rosa 9 ROW 50.29 47.05 5
13 Long, Liliane 9 PCSC 48.69 48.11 4
14 Quinn, Isla 9 PCSC 53.02 48.72 3
15 Shao, Lilian 9 PCSC 1:02.23 48.81 2
16 Fernet, Héloïse 9 DSC 45.94 48.84 1
17 Wang, Kate 9 MSSAC 46.97 49.68
18 Vistal, Kayla 9 CDNDG 54.25 50.62
19 Daradal, Bianca 9 TORCH 52.22 51.10
20 Rodrigues, Maeve 9 TSC 51.29 51.44
21 Sun, Lianna 9 ESWIM 50.16 51.56
22 Dunn, Kendall 9 PCSC 55.46 51.73
23 Vela Shute, Naia 9 TSC 47.51 52.24
24 Meyer, Savannah 9 COBRA 50.31 52.53
25 Tao, Chelsea 9 MAC 52.55 53.64
26 Michaud, Bella 9 CDNDG 54.36 54.16
27 Xing, Zoe 9 LSC 54.00 54.19
28 Kaushal, Trisha 9 TSC 56.71 54.76
29 Marmion Clark, Quinn 9 CCSC 57.82 56.53
30 Nelson, Anara 9 TORCH 56.11 57.21
31 Szuster, Emilie 9 LSC 58.12 57.70
32 Kamel, Olivia 9 PCSC 1:11.49 57.95
33 Denneboom, Lia 9 TSC 1:00.88 58.38
34 Ruvo, Liana 9 PCSC 56.87 58.74
35 Epstein, Annabella 9 PCSC 1:07.38 1:00.08
36 Thangamani, Diya 9 MSSAC 59.83 1:00.72
37 Routhier, Maeva 9 PCSC 1:12.86 1:01.06
38 Ji, Olivia 9 PCSC 1:04.04 1:01.60
39 Perera, Isabella 9 COBRA 58.82 1:01.67
40 McMichael, Maeve 9 PCSC 1:26.54 1:02.51
41 Selhi, Safia 9 DDO 58.43 1:02.53
42 O'Reilly, Nora 9 PCSC 1:14.99 1:02.56
43 De Vera, Nola 9 DSC 1:04.26 1:03.54
43 Rouleau, Reilly 9 LSC NT 1:03.54
45 Barber, Avery 9 ESWIM 1:00.20 1:04.44
46 Barbiero, Ariella 9 DSC 1:06.53 1:05.11
47 Hamou, Aliya 9 DSC 1:01.06 1:06.27
48 Bakish, Eva 9 PCSC 1:25.97 1:07.21
49 Ball Sebei, Norah 9 DSC 1:10.34 1:09.13
50 Scott, Ainsley 9 CCSC 58.60 1:09.29
51 Jeyathas, Maya 9 TORCH 1:10.38 1:10.13
52 Dionne, Léah 9 PCSC 1:13.19 1:10.44
53 Nouvet-Antonecchia, M 9 CDNDG 1:08.34 1:10.51
54 Thrasher, Charlotte 9 LSC 1:00.50 1:11.06
55 Lescano, Bianca 9 PCSC 1:17.30 1:11.10
56 Houghton, Hannah 9 PCSC 1:27.81 1:14.50
-- Blais, Emilie 9 ROW 1:30.00 DQ
-- Luddington, Bailey 9 LSC NT DQ
Combined Team Scores - Through Event 19
1. Pointe-Claire Swim Club 587 2. Toronto Swim Club 549
3. Côte-Des-Neiges Notre-Dame-de- 331 4. Etobicoke Swim Club 282.5
5. C N Dollard-des-Ormeaux 212 6. Markham Aquatic Club 173
7. Region Of Waterloo Swim Club 159 8. Torch Swimming 105
9. Barrie Trojan Swim Club 93 10. Cobra Swim Club 86.5
11. Dorval Swim Club 62 12. Lakeshore Swim Club 57
13. Club Warriors Swimming 28 14. Collingwood Clippers Swim Club 24
15. Markov Aquatics Swimming Club 11 16. Granite Gators Swim Team 5
17. Mississauga Aquatic Club 2