Etobicoke Swim Club 5/9/2026 - 11:04 AM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 25 Girls 10 Year Olds 50 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Dsouza, Gia 10 COBRA 35.62 35.44 30
2 Bezanson, Ellie 10 ESWIM 36.93 37.28 25
3 Taylor, Amber 10 MAC 38.25 37.85 20
4 Poirier, Evelyn 10 DSC 40.91 38.27 15
5 Dong, Maggie 10 CW 40.23 39.02 14
6 Hutzal, Claire 10 ROW 39.66 39.38 13
7 Dobbin, Haley 10 TORCH 41.57 39.95 12
8 Crespy, Lydia 10 CCSC 40.78 39.97 11
9 Mathers, Everly 10 COBRA 41.78 40.10 9
10 Jackson, Dylan 10 BTSC 40.38 40.14 7
11 Xiao, Seren 10 MAC 41.68 40.17 6
12 York, Charlotte 10 TORCH 41.84 40.58 5
13 Rice, Carlea 10 COBRA 39.87 41.51 4
14 Hui, Ren 10 MAC 43.89 41.91 3
15 Brown, Amelia 10 COBRA 41.71 42.51 2
16 Mollica, Alessia 10 LSC 43.03 42.62 1
17 Rach, Emerson 10 TSC 42.83 43.27
18 Shi, Jessie 10 TORCH 43.65 43.36
19 Kiser, Ainsley 10 BTSC 44.72 43.97
20 Tschirhart, Audrey 10 LSC 45.85 44.50
21 Antoniou, Penelope 10 PCSC 45.38 44.67
22 Becerra, Mathilda Fel 10 PCSC 49.29 44.91
23 Bedi, Harbani 10 ROW 46.65 45.00
24 Leahy, Sarah 10 BTSC 45.12 45.17
25 Singleton, Ava 10 MSSAC 45.99 45.40
26 Lotfi, Maddy 10 TSC 44.25 45.50
27 Nirmalan, Abi 10 CCSC 43.92 46.23
28 Schroeder, Georgia 10 CW 44.17 46.49
29 Mendoza, Peyton 10 MSSAC 44.72 46.60
30 Derrick, Ellaka 10 CW 48.63 46.75
31 Chen, Freya 10 PCSC 48.31 46.96
32 Gong, Joy 10 CW 47.69 46.98
33 Palermo, Giuliana 10 COBRA 47.75 47.07
34 Palmer, Olivia 10 TORCH 47.33 47.15
35 Cundari, Ava 10 ESWIM 59.06 47.98
36 Long, Tia 10 CCSC 48.20 48.41
37 Hoang, Leilani 10 PCSC 47.36 48.45
38 Segulja, Carmen 10 CW 48.66 48.49
39 Bosa, Gigi 10 ESWIM 53.89 48.75
40 Giroux, Marilou 10 BTSC 52.86 49.05
41 Mooney, Catherine 10 CW 48.90 49.21
42 Venkatesh, Kareena 10 CW 49.64 49.34
43 Wu, Sylvia 10 GGST 52.32 49.50
44 Wang, Joyce 10 TSC 53.32 49.66
45 Peschlow, Charlotte 10 PCSC 47.57 49.68
46 Teisanu, Adela 10 LSC 49.34 49.82
47 Bechtel, Karah 10 CCSC 48.85 49.84
48 Sumilova, Timea 10 ESWIM 59.68 49.98
49 Bloch-Karkanis, Anaïs 10 TSC 47.84 50.17
50 Lockman, Reagan 10 LSC 51.03 50.26
51 Dokurno, Dilani 10 MAC 54.55 50.33
52 Dymott, Adaline 10 BTSC 48.83 50.46
53 Fulton, Sofia 10 MSSAC 53.56 50.76
54 Watson, Savannah 10 DSC 51.80 51.09
55 Dobrovolska, Diana 10 PCSC 52.22 51.12
56 Mabuchi, Misa 10 MSSAC 50.49 51.16
57 Blake, Madelyn 10 COBRA 51.04 51.22
58 Martz, Lucy 10 CW 52.62 51.28
59 Sarnat, Aria 10 BTSC 49.36 51.40
60 Britt, Charlotte 10 CCSC 51.45 51.53
61 Huang, Karen 10 CW 59.69 51.65
62 Lusney, Grace 10 LSC 56.02 51.92
63 Lupachow, Charlotte 10 PCSC 48.76 52.08
64 Opperman, Millie 10 TSC 54.23 52.37
65 Ford, Ivy 10 CCSC 56.41 52.38
66 Insley, Maya 10 DSC 55.40 52.68
67 Gray, Charlotte 10 ESWIM 1:30.00 52.80
68 Van Praet, Georgia 10 PCSC 53.07 53.22
69 Zheng, Catherine 10 MAC 54.13 53.35
70 Magee, Amelia 10 PCSC 52.79 53.42
71 Wang, Sabrina 10 MSSAC 47.26 53.54
72 Madhusudhan, Vibha 10 COBRA 52.67 54.04
73 Macpherson, Cleo 10 TSC 55.83 54.42
74 McLean, Maya 10 PCSC 52.34 54.52
75 Nikolic, Emilia 10 GGST 51.96 54.73
76 Teja, Kirpa 10 TSC 54.45 55.06
77 Baker, Ella 10 PCSC 55.20 55.07
78 Aleksandraviciute, Sm 10 LSC 59.13 55.10
79 Barrette, Charlotte 10 DSC 52.71 55.52
80 Barrette, Claire 10 DSC 55.69 55.96
81 Zassoko, Sofia 10 LSC 56.94 56.18
82 Tong, Alvina 10 GGST 52.06 56.25
83 Muresan, Victoria 10 MAC 1:00.89 56.40
84 Bharadwaj, Myra 10 PCSC 55.17 56.47
85 Issid, Maria 10 PCSC 58.02 57.57
86 Chiguer, Oumnia 10 PCSC 1:08.53 57.69
87 Titterington, Quinn 10 CCSC 1:00.08 58.19
88 Sierra-Radulovic, Isa 10 MSSAC 53.01 58.31
89 MacKinnon, Lee 10 TSC 53.82 58.45
90 Adlers, Ali 10 CW 59.15 58.74
91 Kuhn, Elise 10 LSC 58.50 59.12
92 Chen, Avelina 10 LSC NT 59.66
92 Aliyeva, Amelia 10 LSC NT 59.66
94 Brooks, Maddie 10 MSSAC 58.65 1:00.50
95 Puscas, Victoria 10 MSSAC 1:05.67 1:03.67
96 Girnary, Zahra 10 COBRA 1:02.23 1:04.25
97 Jones, Phoenix 10 PCSC 51.61 1:06.02
98 Grossi, Abby 10 LSC 1:07.98 1:06.04
99 Thete, Sharvaree 10 CW 1:07.02 1:08.14
100 Antonecchia, Kaila 10 PCSC 1:23.44 1:11.07
101 Saigeon, Piper 10 CCSC 1:08.94 1:13.89
102 Tsui, Savannah 10 CW 1:26.06 1:16.75
-- Pogaru, Aaradhya 10 CW 55.09 DQ
-- Marguet, Roxane 10 TSC 51.94 DQ
-- Bai, Kaitlyn 10 MAC 55.88 DQ
-- Kamicka, Brianna 10 COBRA 1:00.36 DQ
-- Ma, Charlotte 10 TSC 51.19 DQ
Combined Team Scores - Through Event 25
1. Pointe-Claire Swim Club 630 2. Toronto Swim Club 609
3. Côte-Des-Neiges Notre-Dame-de- 414 4. Etobicoke Swim Club 363.5
5. Markham Aquatic Club 244 6. C N Dollard-des-Ormeaux 213
7. Region Of Waterloo Swim Club 196 8. Cobra Swim Club 151.5
9. Torch Swimming 141 10. Barrie Trojan Swim Club 100
11. Dorval Swim Club 77 12. Lakeshore Swim Club 58
13. Club Warriors Swimming 45 14. Collingwood Clippers Swim Club 38
15. Markov Aquatics Swimming Club 11 16. Granite Gators Swim Team 5
17. Mississauga Aquatic Club 2