Etobicoke Swim Club 5/9/2026 - 2:08 PM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 26 Boys 10 Year Olds 50 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Zou, Arnold 10 MAC 36.33 36.56 30
2 Yang, ye 10 TSC 36.87 37.33 25
3 Li, Felix 10 MAC 39.69 38.39 20
4 Piché, Parker 10 PCSC 38.29 38.48 15
5 Holland, Elliott 10 CW 36.88 38.73 14
6 Zhang, Jason 10 MAC 37.11 38.75 13
7 Da Silva, Mason 10 RAMAC 41.12 39.69 12
8 Farag, Yahya Ahmed Ka 10 PCSC 43.47 40.35 10
8 Alexander, Sebastian 10 COBRA 41.00 40.35 10
10 Ni, Marcus 10 MAC 44.40 41.21 7
11 Forrest, Finn 10 PCSC 40.35 41.74 6
12 Happe, Lukas 10 ROW 41.99 41.78 5
13 Herzog, Myles 10 TSC 43.43 41.79 4
14 Cheng, Ian 10 MAC 44.89 41.86 3
15 Rodgers, Ryan 10 PCSC 42.72 42.00 2
16 Dufour, Théodore 10 DDO 43.27 42.22 1
17 Zhao, Théo Hanyu 10 PCSC 51.46 43.40
18 Azoulay, David 10 CDNDG 43.53 43.78
19 Allison, Jack 10 ROW 44.93 43.95
20 Li, Alan 10 MAC 44.96 44.32
21 Heath, Lochlan 10 TSC 43.81 44.38
22 Khalifa, Yassin 10 LSC 49.20 44.46
23 Sviderskyy, Maxim 10 CDNDG 44.42 44.58
24 Lamontagne, Thomas 10 PCSC 48.76 45.22
25 Gallo Frias, Mateo 10 CDNDG 43.60 45.36
26 Vieth, Wilhelm 10 CW 44.90 45.77
27 Cortiula, Oliver 10 TSC 44.60 45.87
28 Bradley, Jacob 10 PCSC 44.43 46.06
29 Gaikis, Lincoln 10 TSC 45.14 46.20
30 Nicolov, Theo 10 LSC 46.35 46.23
31 Park, David Jueon 10 PCSC 48.10 46.57
32 Wang, Ethan 10 MAC 47.72 46.61
33 McIntyre, Josh 10 ESWIM 1:30.00 47.27
34 Sergerie, Jonathan 10 PCSC 52.62 47.65
35 Suska, Adam 10 ROW 47.45 47.71
36 Kreuh, Luca 10 PCSC 52.19 48.22
37 Kirkham, Jack 10 LSC 52.38 48.38
38 Purich, Arthur 10 ESWIM 52.00 48.82
39 Tovell, Rhys 10 TSC 54.40 49.05
40 Hossari, Camden 10 PCSC 50.69 49.40
41 Raguvaran Anitha, Roh 10 COBRA 44.99 49.54
42 Lomond, Bennett 10 CW 51.44 49.73
43 Wieland, Marcus 10 ESWIM 1:30.00 50.08
44 Bolanis, Beau 10 PCSC 51.82 50.18
45 Poulin, Luke 10 PCSC 52.15 50.34
46 Mark, Jacob 10 PCSC 51.54 50.59
47 Gopal, Vikram 10 MSSAC 51.15 50.91
48 LI, Thomas 10 CDNDG 48.70 51.09
49 Zhang, Austin 10 PCSC 55.37 51.85
50 Stadnik, Roman 10 ESWIM 1:30.00 51.98
51 Jiang, Alex 10 TORCH 50.85 52.27
52 Avelino, Lucas 10 LSC 54.19 53.06
53 Backewich Eby, Kieran 10 ROW 53.62 53.47
54 Kholodov, Matthew 10 CW 55.39 53.56
55 Elmogy, Ibrahim 10 MSSAC 50.23 53.61
56 Steffler, Eric 10 ROW 52.53 53.65
57 Arora, Krish 10 MSSAC 53.71 53.96
58 Strevel, Nathan 10 ESWIM 1:30.00 54.04
59 Nejat, Soren 10 LSC 57.39 54.21
60 Tucci-Elie, Sawyer 10 PCSC 55.91 54.54
61 Shi, Allan 10 CW 1:02.60 56.12
62 Huang, Wayne 10 PCSC 56.10 56.25
63 Singh, Zion 10 BTSC 59.09 56.48
64 Dvorkin, Maxim 10 PCSC 53.21 56.77
65 Han, River 10 CW 58.82 57.00
66 Zheng, Anthony 10 MAC 54.88 57.32
67 Pal, Aeshan 10 ESWIM 1:02.44 57.68
68 Reiterowski, Logan 10 ESWIM 1:30.00 58.45
69 Nache, Matthew 10 ROW 58.70 58.56
70 Santos, Arthur 10 CW 1:01.36 58.61
71 Chan, Bryan 10 MAC 53.94 59.66
72 Watson-Pernica, Leo 10 CDNDG 57.78 59.76
73 Salek, Adrian 10 MSSAC 55.38 59.77
74 Ahari, Aiden 10 TSC 1:01.07 1:01.03
75 Bajic, Nikolas 10 BTSC NT 1:02.68
-- Podolsky, Eldon 10 COBRA 1:00.01 DQ
Combined Team Scores - Through Event 26
1. Pointe-Claire Swim Club 1038 2. Toronto Swim Club 907
3. Etobicoke Swim Club 512.5 4. Côte-Des-Neiges Notre-Dame-de- 474
5. Markham Aquatic Club 437 6. C N Dollard-des-Ormeaux 337
7. Region Of Waterloo Swim Club 307 8. Cobra Swim Club 192.5
9. Torch Swimming 146 10. Dorval Swim Club 114
11. Barrie Trojan Swim Club 100 12. Club Warriors Swimming 80
13. Lakeshore Swim Club 65 14. Ramac Aquatic Club 52
15. Markov Aquatics Swimming Club 50 16. Collingwood Clippers Swim Club 38
17. Granite Gators Swim Team 20 17. Mississauga Aquatic Club 20