Etobicoke Swim Club                                    5/9/2026 - 11:02 AM
                  2026 TOP Cup SC - 5/8/2026 to 5/10/2026                  
 
 Event 27  Girls 9 Year Olds 50 SC Meter Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Zhang, Yixuan           9 PCSC                41.64      38.24   30  
  2 Bortolussi, Macie       9 BTSC                42.47      41.79   25  
  3 Rol, Everly             9 CCSC                42.42      42.04   20  
  4 Hugo, Anuta             9 TSC                 42.65      43.55   15  
  5 Long, Liliane           9 PCSC                45.62      43.92   14  
  6 Maftei, Stephanie       9 CDNDG               45.51      44.22   13  
  7 Suska, Kate             9 ROW                 44.71      45.33   12  
  8 Shao, Lilian            9 PCSC                48.29      46.28   11  
  9 Zhang, Freya            9 CW                  44.16      46.42    9  
 10 Tam, Ellie              9 TSC                 45.78      46.65    7  
 11 Soceneantu, Greta       9 CDNDG               48.02      46.74    6  
 12 Moss, Rachel            9 ROW                 46.15      47.37    5  
 13 Guay, Clare             9 CDNDG               46.23      47.49    4  
 14 Hickey, Olivia          9 ROW                 45.64      47.59    3  
 15 Gallupe, Rosa           9 ROW                 48.74      47.83    2  
 16 Quinn, Isla             9 PCSC                48.70      47.91    1  
 17 Vangrootel, Emerson     9 ROW                 47.88      48.22  
 18 Caturay, Maeve          9 TSC                 47.46      48.42  
 18 Borjaille, Gabriela     9 ESWIM             1:30.00      48.42  
 20 Ibrahim, Aya            9 ROW                 49.12      48.44  
 21 Michaud, Bella          9 CDNDG               49.97      48.71  
 22 Garverick, Harper       9 PCSC                52.40      49.53  
 23 Vistal, Kayla           9 CDNDG               51.94      49.58  
 24 Mohan, Eve              9 TSC                 49.85      49.76  
 25 Luddington, Bailey      9 LSC                    NT      50.00  
 26 Song, Ella              9 ROW                 50.70      50.28  
 27 Aust, Sophie            9 TSC                 54.01      50.58  
 28 Tseng, Clara            9 TSC                 52.70      50.67  
 29 Xing, Zoe               9 LSC                 52.54      50.83  
 30 Fernet, Héloïse         9 DSC                 50.49      51.03  
 31 Marmion Clark, Quinn    9 CCSC                48.66      51.09  
 32 Canillo, Olivia Quinn   9 CDNDG               52.02      51.51  
 33 Wang, Kate              9 MSSAC               50.96      51.64  
 34 Vela Shute, Naia        9 TSC                 47.76      51.95  
 35 Ricci, Adelia           9 PCSC                56.65      52.01  
 36 Giambrone, Layla        9 TSC               1:05.00      52.04  
 37 Tao, Chelsea            9 MAC                 58.55      52.14  
 38 Seto, Zoe               9 TSC                 52.46      52.19  
 39 Petsis, Sofia           9 ESWIM             1:10.31      52.77  
 40 Nelson, Anara           9 TORCH               52.26      52.83  
 41 Ruvo, Liana             9 PCSC                53.47      53.30  
 42 Bigelow, Penny          9 TSC                 51.74      53.37  
 43 Selhi, Safia            9 DDO                 52.05      53.58  
 44 Fraser, Isla            9 DDO                 52.54      53.89  
 45 Souhani, Yasma          9 TSC                 56.32      53.93  
 46 Prangley, Claire        9 ESWIM             1:00.00      54.27  
 47 Wang, Alice             9 MAC               1:07.55      54.30  
 48 Garzan, Karmela         9 DDO                 53.82      54.36  
 49 Kamel, Olivia           9 PCSC                59.84      54.42  
 50 Szuster, Emilie         9 LSC                 53.20      54.59  
 51 Thangamani, Diya        9 MSSAC               53.83      54.70  
 52 McMichael, Maeve        9 PCSC              1:02.00      54.97  
 53 Ji, Olivia              9 PCSC              1:02.53      55.03  
 54 Stephens, Emerlyn       9 COBRA               56.07      55.38  
 55 Klil-Drori, Katie       9 PCSC              1:03.32      55.46  
 56 Fuller-Sebald, Etta     9 TSC                 49.83      55.85  
 57 Vieth, Charlotte        9 CW                  52.84      55.99  
 58 Coates, Elizabeth       9 ESWIM               56.26      56.06  
 59 Ma, Alishia             9 MAC                 51.15      56.11  
 60 Nouvet-Antonecchia, M   9 CDNDG               55.51      56.30  
 60 Markovich, Petra        9 ROW               1:02.11      56.30  
 62 Kishinovsky, Lyla       9 MAC               1:04.54      56.46  
 63 Lacuna, Madison         9 MAC               1:17.55      57.84  
 64 Volkova, Adelaide       9 TSC                 51.09      57.89  
 65 Perera, Isabella        9 COBRA               57.49      58.04  
 66 Epstein, Annabella      9 PCSC                55.04      58.24  
 67 Godard, Alice           9 PCSC              1:00.72      58.32  
 68 Mildenberger, Sammie    9 TSC               1:04.64      58.52  
 69 Jeyathas, Maya          9 TORCH               55.64      58.60  
 70 Scott, Ainsley          9 CCSC              1:00.50      59.17  
 71 Charleton, Rose         9 CW                1:02.48      59.30  
 72 Abdelhameed, Layan      9 TSC               1:00.84      59.65  
 73 Bakish, Eva             9 PCSC              1:00.52      59.75  
 74 Dionne, Léah            9 PCSC              1:00.21      59.89  
 75 Houghton, Hannah        9 PCSC              1:05.56    1:00.02  
 76 Mylanahalli, Raaga      9 ROW                 59.61    1:01.09  
 77 Wark, Breagha           9 CCSC                58.63    1:01.21  
 78 Ding, Emma              9 GGST                   NT    1:02.03  
 79 Seremetis, Zoe          9 DSC                 55.29    1:02.65  
 80 Hamou, Aliya            9 DSC               1:01.93    1:03.09  
 81 Wyant, Lauren           9 CCSC              1:05.51    1:04.13  
 82 Ball Sebei, Norah       9 DSC               1:10.23    1:04.57  
 83 Dabal, Anastasia        9 CCSC                   NT    1:04.61  
 84 Rouleau, Reilly         9 LSC                    NT    1:04.62  
 85 Campbell, Serena        9 TSC                 59.00    1:04.69  
 86 Hewitson, Alex          9 CW                1:06.34    1:05.13  
 87 Blais, Emilie           9 ROW                 56.18    1:06.17  
 88 wen, Phoenix            9 MAC               1:16.01    1:07.41  
 89 Lescano, Bianca         9 PCSC              1:09.30    1:07.47  
 90 Hao, Amber              9 MAC               1:08.80    1:11.16  
 91 Singh, Trisha           9 ROW               1:14.68    1:14.06  
 -- Macdonald, Maleia       9 TORCH               44.61         DQ  
 -- Liu, Kaitlyn            9 MAC               1:04.92         DQ  
 -- Kernychna, Veronika     9 ESWIM             1:10.31         DQ  
 -- Ahyoon, Chloe           9 TORCH               54.54         DQ  
 -- Thrasher, Charlotte     9 LSC                 59.12         DQ  
 
                 Combined Team Scores - Through Event 27                 
 
  1. Pointe-Claire Swim Club           686   2. Toronto Swim Club                 631
  3. Côte-Des-Neiges Notre-Dame-de-    437   4. Etobicoke Swim Club             338.5
  5. Markham Aquatic Club              215   6. C N Dollard-des-Ormeaux           213
  7. Region Of Waterloo Swim Club      205   8. Torch Swimming                    124
  9. Barrie Trojan Swim Club           118  10. Cobra Swim Club                 106.5
 11. Dorval Swim Club                   62  12. Lakeshore Swim Club                57
 13. Collingwood Clippers Swim Club     47  14. Club Warriors Swimming             40
 15. Markov Aquatics Swimming Club      11  16. Granite Gators Swim Team            5
 17. Mississauga Aquatic Club            2