Etobicoke Swim Club 5/9/2026 - 2:20 PM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 28 Boys 9 Year Olds 50 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Zhao, Derek 9 PCSC 42.86 41.02 30
2 Williams, Jake 9 PCSC 45.29 42.32 25
3 Yao, Jiakun 9 PCSC 53.06 45.23 20
4 Isber, Leo 9 PCSC 45.63 45.29 15
5 Bayda, Simon 9 MSSAC 46.52 45.74 14
6 Feng, Enzo 9 DSC 46.60 45.96 13
7 Cescon, Liam 9 TSC 46.39 46.13 12
8 Felix, Christian 9 COBRA 48.70 47.37 11
9 Lin, Philip 9 COBRA 47.70 47.66 9
10 Sima, Julien 9 PCSC 48.92 47.68 7
11 Lindell, Tristan 9 DDO 48.10 47.98 6
12 Sheppard, Wyatt 9 DDO 47.84 48.52 5
13 Hooker, Nathan 9 MSSAC 48.35 48.63 4
14 Escobar, Mateo 9 LSC 52.28 48.95 3
15 Kayakin, Philip 9 TSC 50.01 48.98 2
16 Collard, Louis 9 PCSC 57.73 50.57 1
17 Plaw, Mateo 9 PCSC 52.44 50.58
18 Wang, Eric 9 MAC 1:05.29 50.62
19 Nelson, Cyan 9 TORCH 49.03 50.71
20 Tong, Yuze 9 PCSC 1:01.96 50.77
21 Szabo, Dominik Bela 9 PCSC 56.94 50.97
22 Wansbrough, Jack 9 ESWIM 1:30.00 51.09
23 Lu, Enoch 9 CW 51.63 52.04
24 Zainea, Nicolas 9 DDO 47.91 52.48
25 Ainsworth, Brady 9 PCSC 53.59 52.72
26 Doucette, Rory 9 ESWIM 56.32 53.04
27 Thomas, Evan 9 MAC 1:04.55 53.31
28 Sun, Elwin 9 MAC 1:00.77 53.42
29 King, Elijah 9 DDO 51.73 53.77
30 Sanadhya, Vihaan 9 TSC 53.97 54.04
31 Godin, Felix 9 CDNDG 55.26 54.26
32 Moffatt, Matthew 9 DDO 54.08 54.41
33 Hoffman, Parker 9 DDO 54.96 54.42
34 Zhang, Ethan 9 MAC 54.20 54.47
35 Saheb, Adam 9 CDNDG 56.44 54.94
36 Xu, Abel 9 PCSC 1:37.68 55.56
37 Zhang, Charles 9 ESWIM 1:02.04 56.09
38 Walus, Robbie 9 CW 58.49 56.74
39 Balbaa, Jake 9 LSC 58.37 56.81
40 Shirinov, Alisher 9 CW 58.89 58.76
41 Qi, Gordon 9 TORCH 56.60 58.96
42 Zielinski, William 9 DSC 1:01.76 59.04
43 Atchison, Aaron 9 CW 55.41 59.28
44 Weiss, Fionn 9 PCSC 1:05.04 59.45
45 Haghighat, Mani 9 MAC 1:02.55 59.57
46 Chen, Stephen 9 CW 1:04.27 59.87
47 Modesto, Alex 9 CW 57.98 1:00.38
48 Andrukhiv, Gabriel 9 LSC 55.99 1:00.94
49 Darragh, Javier 9 TSC 59.00 1:01.54
50 Stutz, Jacob 9 CW 1:07.03 1:01.79
51 Javidian, Radvin 9 MAC 1:09.18 1:03.69
52 Dastoor, Finnegan 9 GGST 1:03.27 1:05.07
53 Qi, Godfrey 9 TORCH NT 1:05.32
54 Lemerise, Damien 9 DSC 1:12.96 1:16.27
-- Lee, Summer 9 ESWIM 1:30.00 DQ
-- Taylor, Zach 9 CW 58.53 DQ
-- Abanoz, Kuzey 9 CDNDG 46.82 DQ
-- Collard, Henri 9 PCSC 1:02.32 DQ
Combined Team Scores - Through Event 28
1. Pointe-Claire Swim Club 1192 2. Toronto Swim Club 943
3. Etobicoke Swim Club 512.5 4. Côte-Des-Neiges Notre-Dame-de- 497
5. Markham Aquatic Club 437 6. C N Dollard-des-Ormeaux 348
7. Region Of Waterloo Swim Club 329 8. Cobra Swim Club 212.5
9. Torch Swimming 146 10. Dorval Swim Club 127
11. Barrie Trojan Swim Club 125 12. Club Warriors Swimming 89
13. Lakeshore Swim Club 68 14. Collingwood Clippers Swim Club 58
15. Ramac Aquatic Club 52 16. Markov Aquatics Swimming Club 50
17. Mississauga Aquatic Club 38 18. Granite Gators Swim Team 20