Etobicoke Swim Club                                    5/10/2026 - 1:52 PM
                  2026 TOP Cup SC - 5/8/2026 to 5/10/2026                  
 
 Event 50  Boys 10 Year Olds 50 SC Meter Breaststroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kelly, Patrick         10 TSC                 38.61      38.77   30  
  2 Ni, Marcus             10 MAC                 42.50      41.35   25  
  3 Allison, Jack          10 ROW                 43.58      42.60   20  
  4 Chen, Anthony          10 MASC                45.88      43.46   15  
  5 Sini, Adam             10 CDNDG               43.89      43.61   14  
  6 Akmatov, Ryan          10 DSC                 46.34      44.06   13  
  7 Da Silva, Mason        10 RAMAC               46.50      44.67   12  
  8 Farag, Yahya Ahmed Ka  10 PCSC                45.80      44.87   11  
  9 Herzog, Myles          10 TSC                 45.57      45.83    9  
 10 Walter, Nikolai        10 ROW                 45.85      45.87    7  
 11 Cheng, Ian             10 MAC                 48.08      46.05    6  
 12 Sviderskyy, Maxim      10 CDNDG               46.67      47.13    5  
 13 Borzov, Misha          10 CW                  49.30      48.28    4  
 14 Boczkowski, Alexander  10 CDNDG               47.12      48.68    3  
 15 Park, David Jueon      10 PCSC                53.26      49.36    2  
 16 Kreuh, Luca            10 PCSC                52.93      50.75    1  
 17 Shi, Allan             10 CW                  51.77      51.53  
 18 Holland, Elliott       10 CW                  53.17      52.56  
 19 Lomond, Bennett        10 CW                  52.36      52.65  
 20 Reiterowski, Logan     10 ESWIM               59.61      53.60  
 21 Suska, Adam            10 ROW                 53.91      54.13  
 22 Zhang, Austin          10 PCSC                54.80      55.26  
 23 Bolanis, Beau          10 PCSC                56.02      55.96  
 24 Elmogy, Ibrahim        10 MSSAC               53.36      55.99  
 25 Lamontagne, Thomas     10 PCSC                59.89      56.01  
 26 LI, Thomas             10 CDNDG               55.42      56.05  
 27 Steffler, Eric         10 ROW                 57.57      56.31  
 28 Song, Lucian           10 GGST                58.25      56.75  
 28 Chan, Bryan            10 MAC               1:12.21      56.75  
 30 Childs, Henry          10 CW                1:00.36      57.27  
 31 Purich, Arthur         10 ESWIM               55.79      57.65  
 32 Balikci, Arel          10 MSSAC               59.91      58.44  
 33 McIntyre, Josh         10 ESWIM             1:30.00      58.97  
 34 Santos, Arthur         10 CW                1:03.98    1:01.33  
 35 Wieland, Marcus        10 ESWIM             1:03.49    1:01.44  
 36 Maurovski, Theo        10 ESWIM             1:10.31    1:01.78  
 37 Mark, Jacob            10 PCSC              1:02.57    1:02.09  
 38 Huang, Wayne           10 PCSC              1:04.36    1:02.32  
 39 Singh, Zion            10 BTSC              1:05.77    1:02.59  
 40 Tucci-Elie, Sawyer     10 PCSC              1:08.28    1:03.46  
 41 Podolsky, Eldon        10 COBRA             1:02.62    1:04.89  
 42 Ahari, Aiden           10 TSC               1:03.84    1:04.98  
 43 Hossari, Camden        10 PCSC              1:08.32    1:12.14  
 44 Nache, Matthew         10 ROW               1:12.27    1:12.20  
 45 Dvorkin, Maxim         10 PCSC              1:39.23    1:12.95  
 -- Pal, Aeshan            10 ESWIM             1:17.31         DQ  
 -- Hunter, Luke           10 LSC                 47.60         DQ  
 -- Watson-Pernica, Leo    10 CDNDG               59.56         DQ  
 -- Strevel, Nathan        10 ESWIM               58.45         DQ  
 -- Han, River             10 CW                1:12.44         DQ  
 -- Poulin, Luke           10 PCSC              1:01.38         DQ  
 -- Vieth, Wilhelm         10 CW                  57.64         DQ  
 -- Tovell, Rhys           10 TSC               1:00.60         DQ  
 
                 Combined Team Scores - Through Event 50                 
 
  1. Pointe-Claire Swim Club        1726.5   2. Toronto Swim Club                1220
  3. Côte-Des-Neiges Notre-Dame-de-  775.5   4. Markham Aquatic Club              769
  5. Etobicoke Swim Club             681.5   6. C N Dollard-des-Ormeaux           479
  7. Mississauga Aquatic Club          417   8. Region Of Waterloo Swim Club      390
  9. Torch Swimming                    383  10. Dorval Swim Club                  357
 11. Cobra Swim Club                 306.5  12. Club Warriors Swimming            177
 13. Lakeshore Swim Club               159  14. Barrie Trojan Swim Club           152
 15. Markov Aquatics Swimming Club     121  16. Ramac Aquatic Club                 78
 17. Collingwood Clippers Swim Club     61  18. Granite Gators Swim Team           20