Etobicoke Swim Club 5/10/2026 - 11:11 AM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 65 Girls 10 Year Olds 50 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Bezanson, Ellie 10 ESWIM 32.15 30.39 30
2 Dsouza, Gia 10 COBRA 30.92 30.68 25
3 Taylor, Amber 10 MAC 34.85 33.66 20
4 Mathers, Everly 10 COBRA 35.04 33.89 14.5
4 Rice, Carlea 10 COBRA 34.80 33.89 14.5
6 Poirier, Evelyn 10 DSC 34.62 34.09 13
7 Zemouri, Anais 10 CDNDG 35.15 34.35 12
8 York, Charlotte 10 TORCH 35.51 34.37 11
9 Blake, Paisley 10 TORCH 35.89 34.61 9
10 Hutzal, Claire 10 ROW 36.34 34.77 6.5
10 Dong, Maggie 10 CW 34.21 34.77 6.5
12 Mollica, Alessia 10 LSC 35.09 34.78 5
13 Crespy, Lydia 10 CCSC 35.43 35.01 4
14 Gronfeldt, Amelia 10 ESWIM 37.52 35.17 3
15 Manzo, Olivia 10 ESWIM 36.36 35.29 2
16 Parker, Isabelle 10 TSC 36.45 35.78 1
17 Topic, Stella 10 MSSAC 38.21 35.92
18 McKillop, Maya 10 TSC 37.04 35.99
19 Kiser, Ainsley 10 BTSC 37.62 36.14
20 Brown, Amelia 10 COBRA 36.51 36.32
21 Sette, Naomi 10 ESWIM 31.79 36.33
22 Chen, Freya 10 PCSC 37.47 36.62
23 Luttmer, Isabel 10 TSC 36.45 36.71
24 Dobbin, Haley 10 TORCH 36.58 36.72
25 Baczynski, Cecilia 10 ESWIM 35.73 36.76
26 Ercoli, Arianna 10 TORCH 38.39 36.84
27 Singleton, Ava 10 MSSAC 38.06 36.85
28 Antoniou, Penelope 10 PCSC 35.62 37.20
29 Rach, Emerson 10 TSC 36.61 37.24
30 Bowen, Olivia 10 BTSC 38.65 37.57
30 Sukdeo, Hannah 10 COBRA 37.87 37.57
32 Shi, Jessie 10 TORCH 38.39 37.80
33 Derrick, Ellaka 10 CW 38.08 38.08
34 Lantz, Charlotte 10 ROW 39.06 38.15
35 Xu, Rae 10 BTSC 42.37 38.36
36 Gong, Joy 10 CW 38.10 38.38
37 Cyr, Everley 10 ESWIM 40.06 38.50
38 Bosa, Gigi 10 ESWIM 41.77 38.63
39 Hoang, Leilani 10 PCSC 37.86 38.66
40 Leahy, Sarah 10 BTSC 39.45 38.75
41 Schroeder, Georgia 10 CW 40.07 39.17
42 Wright, Quinn 10 GGST 40.96 39.62
43 Fremeth, Audrey 10 PCSC 41.98 39.96
43 Palermo, Giuliana 10 COBRA 39.62 39.96
45 Lamanna, Kasia 10 ESWIM 38.47 40.13
46 Pawluk, Camila 10 ESWIM 39.88 40.15
47 Martini, Anastasia 10 BTSC 37.52 40.31
48 Wu, Sylvia 10 GGST 44.81 40.41
49 Kamicka, Brianna 10 COBRA 44.38 40.42
50 Cundari, Ava 10 ESWIM 1:30.00 40.50
51 He, Hallie 10 CW 43.15 40.63
52 Ibrahim, Nour 10 MSSAC 37.80 40.66
53 Maralani, Emma 10 GGST 41.41 40.73
53 Mooney, Catherine 10 CW 42.82 40.73
55 Tschirhart, Audrey 10 LSC 42.37 40.78
56 Sarnat, Aria 10 BTSC 41.48 41.08
57 Venkatesh, Kareena 10 CW 40.95 41.22
58 Segulja, Carmen 10 CW 43.24 41.58
59 Opperman, Millie 10 TSC 42.39 41.62
60 Zheng, Catherine 10 MAC 45.14 41.63
61 Becerra, Mathilda Fel 10 PCSC 42.65 41.65
62 Palmer, Olivia 10 TORCH 43.93 41.78
63 Koll-Gunderson, Lanea 10 TSC 39.77 41.82
64 Hughes, Olivia 10 ESWIM 41.44 41.85
65 Lockman, Reagan 10 LSC 45.17 41.94
66 Peschlow, Charlotte 10 PCSC 41.25 42.09
67 Murray, Saibh 10 ESWIM 40.75 42.20
68 Lin, Charlotte 10 ESWIM 43.76 42.41
69 Lusney, Grace 10 LSC 44.83 42.52
70 Mendoza, Peyton 10 MSSAC 42.43 42.53
71 Jones, Phoenix 10 PCSC 42.31 42.62
72 Pun, Adelle 10 TSC 42.37 42.83
72 Bloch-Karkanis, Anaïs 10 TSC 42.64 42.83
74 Fauser, Annika 10 CCSC 44.14 42.98
75 Lotfi, Maddy 10 TSC 41.61 43.20
76 Havas, Olivia 10 PCSC 46.38 43.30
77 Lupachow, Charlotte 10 PCSC 44.75 43.48
78 Agarwal, Aria 10 MSSAC 47.16 43.51
79 Martz, Lucy 10 CW 45.35 43.54
80 Fulton, Sofia 10 MSSAC 43.77 43.74
81 Mabuchi, Misa 10 MSSAC 45.78 43.88
82 Dymott, Adaline 10 BTSC 44.75 43.91
83 Teisanu, Adela 10 LSC 44.04 43.94
84 Macpherson, Cleo 10 TSC 44.39 44.15
85 Tong, Alvina 10 GGST 48.85 44.18
86 Puscas, Victoria 10 MSSAC 50.67 44.32
87 Marguet, Roxane 10 TSC 45.02 44.61
88 Teja, Kirpa 10 TSC 44.08 44.66
89 Lock, Cassidy 10 MAC 51.36 44.68
90 Sierra-Radulovic, Isa 10 MSSAC 42.13 44.71
91 Magee, Amelia 10 PCSC 51.41 44.82
92 Mei, Charlotte 10 MAC 50.44 44.90
93 McLean, Maya 10 PCSC 41.35 45.03
94 Barrette, Charlotte 10 DSC 42.63 45.11
95 Huang, Karen 10 CW 47.31 45.37
96 Watson, Savannah 10 DSC 44.04 45.55
97 Baker, Ella 10 PCSC 44.58 45.75
98 Madhusudhan, Vibha 10 COBRA 43.26 45.91
99 Wang, Joyce 10 TSC 45.57 45.92
100 Muresan, Victoria 10 MAC 48.87 46.02
100 Dokurno, Dilani 10 MAC 44.65 46.02
102 Issid, Maria 10 PCSC 48.61 46.22
103 Barrette, Claire 10 DSC 47.42 46.25
104 Sumilova, Timea 10 ESWIM 48.56 46.30
105 Kohly, Lia-Rose 10 TSC 46.75 46.32
106 Dobrovolska, Diana 10 PCSC 47.59 46.43
107 Pogaru, Aaradhya 10 CW 47.38 46.50
108 Insley, Maya 10 DSC 46.60 46.52
109 Ma, Charlotte 10 TSC 45.33 46.71
110 Zassoko, Sofia 10 LSC 46.72 47.19
111 Chiguer, Oumnia 10 PCSC 52.76 47.29
112 Gray, Charlotte 10 ESWIM 1:30.00 47.34
113 Aleksandraviciute, Sm 10 LSC 48.53 47.43
114 Nikolic, Emilia 10 GGST 45.03 47.59
115 Ford, Ivy 10 CCSC 53.70 48.26
116 Goodman, Meyer 10 TSC 40.03 48.31
117 Blake, Madelyn 10 COBRA 49.45 48.63
118 MacKinnon, Lee 10 TSC 47.33 48.87
119 Girnary, Zahra 10 COBRA 54.56 49.23
120 Pugh, Hannah 10 CW 50.71 49.33
121 Elsayed, Mia 10 CW 52.38 49.77
122 Kuhn, Elise 10 LSC 53.35 50.13
123 Harrington, Mika 10 CW 56.98 51.00
124 Chen, Avelina 10 LSC NT 51.54
125 Backewich Eby, Chloe 10 ROW 52.85 51.90
126 Froese, Ily 10 CW 55.27 55.68
127 Bharadwaj, Myra 10 PCSC 50.38 55.96
128 Grossi, Abby 10 LSC 1:03.82 57.18
129 Antonecchia, Kaila 10 PCSC 1:07.16 59.58
130 Chow, Emmeline 10 TORCH 1:00.23 59.60
131 Saigeon, Piper 10 CCSC 1:06.02 1:03.42
132 Thete, Sharvaree 10 CW 1:02.12 1:04.69
-- Papadopoulos, Zoe 10 TSC 48.08 DQ
Combined Team Scores - Through Event 65
1. Pointe-Claire Swim Club 1869.5 2. Toronto Swim Club 1382
3. Côte-Des-Neiges Notre-Dame-de- 971.5 4. Markham Aquatic Club 741
5. Etobicoke Swim Club 705 6. Torch Swimming 476
7. C N Dollard-des-Ormeaux 464 8. Region Of Waterloo Swim Club 437
9. Mississauga Aquatic Club 423 10. Cobra Swim Club 419.5
11. Dorval Swim Club 395 12. Club Warriors Swimming 226.5
13. Barrie Trojan Swim Club 203 14. Lakeshore Swim Club 164
15. Markov Aquatics Swimming Club 106 16. Collingwood Clippers Swim Club 103
17. Ramac Aquatic Club 52 18. Granite Gators Swim Team 20