Etobicoke Swim Club 5/10/2026 - 2:41 PM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 66 Boys 10 Year Olds 50 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Zenlea, Cole 10 TSC 29.88 30.83 30
2 Zou, Arnold 10 MAC 31.10 31.62 25
3 Ghazala, Marc 10 ESWIM 32.39 31.72 20
4 Rodgers, Ryan 10 PCSC 31.88 31.96 15
5 Hojilla, Quentin 10 ESWIM 33.75 32.80 14
6 Akmatov, Ryan 10 DSC 33.01 32.84 13
7 Da Silva, Mason 10 RAMAC 33.35 33.02 12
8 Alexander, Sebastian 10 COBRA 33.91 33.91 11
9 Yang, ye 10 TSC 33.47 34.07 9
10 Ni, Marcus 10 MAC 34.93 34.27 7
11 Holland, Elliott 10 CW 33.21 34.58 6
12 Fernandez Dunphy, Fra 10 ESWIM 36.12 35.02 5
13 Happe, Lukas 10 ROW 34.10 35.03 4
14 McMichael, Aengus 10 PCSC 37.30 35.21 3
15 Spivak, Gabriele 10 ESWIM 35.40 35.27 2
16 Panasiewicz, Jacob 10 ESWIM 36.77 35.34 1
17 Herzog, Myles 10 TSC 35.33 35.74
18 Chen, Anthony 10 MASC 36.12 35.80
19 Hamureac, Nikolai 10 TORCH 37.05 35.83
20 Li, Alan 10 MAC 38.95 36.47
21 Allison, Jack 10 ROW 36.22 36.88
22 Hunter, Luke 10 LSC 38.86 36.99
23 Galego, Owen 10 GGST 36.91 37.25
24 Bradley, Jacob 10 PCSC 37.08 37.26
25 Steffler, Eric 10 ROW 40.32 37.67
26 Brasseur, Hudson 10 GGST 38.19 37.75
27 Lamontagne, Thomas 10 PCSC 38.78 37.87
28 Wang, Ethan 10 MAC 40.55 37.91
29 Cortiula, Oliver 10 TSC 39.01 38.10
30 Azoulay, David 10 CDNDG 36.82 38.27
31 Suska, Adam 10 ROW 47.64 38.37
32 Zhao, Théo Hanyu 10 PCSC 39.10 38.41
33 Poulin, Luke 10 PCSC 38.40 38.75
34 Zhang, Austin 10 PCSC 38.85 39.02
35 Ripolovskyy, David 10 ESWIM 39.47 39.17
36 Vieth, Wilhelm 10 CW 38.44 39.27
37 Shvadchak, Matty 10 ESWIM 42.09 39.32
38 Swann, Simon 10 CW 38.90 39.42
39 Hillcoat, Jackson 10 DDO 39.08 39.71
40 LI, Thomas 10 CDNDG 41.60 39.75
41 Nejat, Soren 10 LSC 47.97 40.42
42 Parthasarathi, Rithan 10 TSC 40.19 40.54
43 Dufour, Théodore 10 DDO 40.77 40.90
44 Raguvaran Anitha, Roh 10 COBRA 36.78 41.02
45 Purich, Arthur 10 ESWIM 40.58 41.39
46 Elmogy, Ibrahim 10 MSSAC 40.39 41.63
47 Kreuh, Luca 10 PCSC 39.93 41.88
48 Gopal, Vikram 10 MSSAC 55.00 42.04
49 Huang, Wayne 10 PCSC 48.58 42.33
50 Zheng, Anthony 10 MAC 42.53 42.44
51 Singh, Zion 10 BTSC 42.30 42.53
52 Nicolov, Theo 10 LSC 41.63 42.58
53 Lomond, Bennett 10 CW 46.65 42.79
54 Sergerie, Jonathan 10 PCSC 48.70 42.83
55 McIntyre, Josh 10 ESWIM 1:30.00 42.90
56 Childs, Henry 10 CW 44.58 43.62
57 Bolanis, Beau 10 PCSC 43.10 43.97
58 Avery, Gavin 10 BTSC 49.44 43.99
59 Han, River 10 CW 48.29 44.14
60 Jiang, Alex 10 TORCH 45.71 44.24
61 Yang, Max 10 ESWIM 44.41 44.57
62 Balikci, Arel 10 MSSAC 45.93 44.85
63 Strevel, Nathan 10 ESWIM 46.15 44.90
64 Tucci-Elie, Sawyer 10 PCSC 48.27 45.53
65 Khalifa, Yassin 10 LSC 41.45 45.61
66 Reiterowski, Logan 10 ESWIM 47.11 45.67
67 Tovell, Rhys 10 TSC 42.81 45.81
68 Wieland, Marcus 10 ESWIM 48.94 45.89
69 Chan, Bryan 10 MAC 50.70 46.46
70 Sangha, Neo 10 MSSAC 44.34 46.48
71 Mark, Jacob 10 PCSC 46.31 46.65
72 Shi, Allan 10 CW 47.27 47.37
73 Song, Lucian 10 GGST 48.91 47.41
74 Salek, Adrian 10 MSSAC 45.53 47.43
75 Podolsky, Eldon 10 COBRA 49.34 48.34
76 Watson-Pernica, Leo 10 CDNDG 49.65 49.28
77 Nache, Matthew 10 ROW 50.21 49.32
78 Backewich Eby, Kieran 10 ROW 47.44 49.55
79 Maurovski, Theo 10 ESWIM 1:10.31 50.40
80 Dvorkin, Maxim 10 PCSC 50.04 50.84
81 Pal, Aeshan 10 ESWIM 53.55 51.26
82 Ahari, Aiden 10 TSC 54.52 55.16
83 Santos, Arthur 10 CW 59.00 57.83
Combined Team Scores - Through Event 66
1. Pointe-Claire Swim Club 2436 2. Toronto Swim Club 1666
3. Côte-Des-Neiges Notre-Dame-de- 1074.5 4. Markham Aquatic Club 976
5. Etobicoke Swim Club 905.5 6. Region Of Waterloo Swim Club 564
7. C N Dollard-des-Ormeaux 563 8. Cobra Swim Club 484.5
9. Torch Swimming 479 10. Dorval Swim Club 463
11. Mississauga Aquatic Club 452 12. Club Warriors Swimming 256.5
13. Barrie Trojan Swim Club 203 14. Lakeshore Swim Club 171
15. Markov Aquatics Swimming Club 136 16. Ramac Aquatic Club 105
17. Collingwood Clippers Swim Club 103 18. Granite Gators Swim Team 46