Etobicoke Swim Club                                    5/10/2026 - 2:51 PM
                  2026 TOP Cup SC - 5/8/2026 to 5/10/2026                  
 
 Event 68  Boys 9 Year Olds 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Grégoire Elder, Gabri   9 DDO                 36.21      34.85   30  
  2 Faucher, Eliott         9 PCSC                39.43      36.87   25  
  3 Williams, Jake          9 PCSC                37.24      36.97   20  
  4 Zhao, Derek             9 PCSC                39.11      37.20   15  
  5 Syrie, Chad             9 DDO                 38.60      37.29   14  
  6 Lin, Atlas              9 ROW                 37.32      37.34   13  
  7 Shyshkov, Artem         9 ESWIM               40.32      37.42   12  
  8 Yao, Jiakun             9 PCSC                38.87      37.48   11  
  9 Bayda, Simon            9 MSSAC               37.75      37.79    9  
 10 Cescon, Liam            9 TSC                 39.88      37.85    7  
 11 Pan, Eric Jiacheng      9 PCSC                39.48      37.98    6  
 12 Le, Khai                9 ESWIM               40.82      39.32    5  
 13 Isber, Leo              9 PCSC                40.63      39.44    4  
 14 Feng, Enzo              9 DSC                 38.72      39.51    3  
 15 Lin, Philip             9 COBRA               39.34      39.79    2  
 16 Sima, Julien            9 PCSC                40.53      39.87    1  
 17 Escobar, Mateo          9 LSC                 46.45      39.98  
 18 Collard, Louis          9 PCSC                41.47      40.11  
 19 Yin, Felix              9 ROW                 38.21      40.23  
 20 Riveron, Mathias        9 ESWIM               40.20      40.33  
 21 Wang, Yishen            9 PCSC                43.00      40.63  
 22 Wang, Eric              9 MAC                 46.65      40.90  
 23 Ainsworth, Brady        9 PCSC                41.59      41.31  
 24 Plaw, Mateo             9 PCSC                42.13      41.71  
 25 Nelson, Cyan            9 TORCH               41.99      41.80  
 25 Sheppard, Wyatt         9 DDO                 42.49      41.80  
 27 Walus, Robbie           9 CW                  45.87      42.80  
 28 Di Carlo, Valentino     9 ESWIM               44.81      42.94  
 29 Tong, Yuze              9 PCSC                48.08      43.13  
 30 Wansbrough, Jack        9 ESWIM               45.90      43.61  
 31 Zhu, Shuoyuan           9 PCSC                47.02      44.06  
 32 Russell, Logan          9 CW                  49.40      44.09  
 33 Zhang, Ethan            9 MAC                 47.04      44.55  
 34 Moffatt, Matthew        9 DDO                 47.82      44.61  
 35 Balbaa, Jake            9 LSC                 52.64      44.77  
 36 Thomas, Evan            9 MAC                 50.34      45.10  
 37 Wang, Yanbo             9 MSSAC               44.33      45.16  
 38 Lee, Summer             9 ESWIM               47.45      45.23  
 39 Felix, Christian        9 COBRA               45.97      45.31  
 40 Doucette, Rory          9 ESWIM               44.15      45.40  
 41 King, Elijah            9 DDO                 46.47      46.06  
 42 Zhang, Charles          9 ESWIM               47.63      46.10  
 43 Zainea, Nicolas         9 DDO                 42.79      46.29  
 44 Hooker, Nathan          9 MSSAC               45.94      46.32  
 45 Alizadeh, Oliver        9 TSC                 42.64      46.58  
 46 Kayakin, Philip         9 TSC                 43.80      46.79  
 47 Saheb, Adam             9 CDNDG               50.25      47.26  
 48 McCabe, Joseph          9 GGST                44.22      47.50  
 49 Szabo, Dominik Bela     9 PCSC                48.16      47.55  
 50 Godin, Felix            9 CDNDG               47.51      47.72  
 51 Qi, Gordon              9 TORCH               48.00      48.04  
 52 Majeed, Makeen          9 CW                  52.30      48.36  
 53 Shash, Noah             9 CW                  50.81      48.43  
 54 Li, Edric               9 MAC                 53.55      48.48  
 55 Morris, Robert          9 CDNDG               58.21      48.52  
 56 Hoffman, Parker         9 DDO                 46.94      48.62  
 57 Sanadhya, Vihaan        9 TSC                 46.68      48.64  
 58 Zielinski, William      9 DSC                 52.51      48.73  
 59 Koll-Gunderson, Flynn   9 TSC                 46.02      48.91  
 60 Dastoor, Finnegan       9 GGST                53.12      49.05  
 61 Chen, Stephen           9 CW                  49.54      49.18  
 62 Sun, Elwin              9 MAC                 51.11      49.32  
 63 Xu, Abel                9 PCSC                53.05      49.62  
 64 Li, Austin              9 CW                  50.75      49.73  
 65 Taylor, Zach            9 CW                  48.23      49.81  
 66 Shirinov, Alisher       9 CW                  55.36      50.39  
 67 Weiss, Fionn            9 PCSC                52.42      51.71  
 67 Zahirovic, Lucas        9 CW                  55.28      51.71  
 69 Modesto, Alex           9 CW                  53.30      51.81  
 70 Collard, Henri          9 PCSC                49.98      52.03  
 71 Javidian, Radvin        9 MAC               1:01.52      52.34  
 72 Darragh, Javier         9 TSC                 51.22      54.26  
 73 Reinheimer, Alexander   9 CW                  56.87      55.10  
 74 Qi, Godfrey             9 TORCH               52.88      55.34  
 75 Stutz, Jacob            9 CW                  52.55      55.99  
 76 Atchison, Aaron         9 CW                  53.93      56.24  
 77 Haghighat, Mani         9 MAC                 57.55      57.86  
 78 Tang, Murphy            9 MAC               1:04.68      59.34  
 79 Dreghici, David         9 CW                1:15.55    1:00.62  
 80 Liu, Jason              9 CW                1:06.56    1:01.99  
 81 Gruber, Nathaniel       9 CW                1:13.22    1:08.70  
 82 Lemerise, Damien        9 DSC               1:17.27    1:16.61  
 
                 Combined Team Scores - Through Event 68                 
 
  1. Pointe-Claire Swim Club          2563   2. Toronto Swim Club                1710
  3. Côte-Des-Neiges Notre-Dame-de- 1090.5   4. Markham Aquatic Club              987
  5. Etobicoke Swim Club             929.5   6. C N Dollard-des-Ormeaux           632
  7. Region Of Waterloo Swim Club      602   8. Cobra Swim Club                 486.5
  9. Torch Swimming                    479  10. Dorval Swim Club                  466
 11. Mississauga Aquatic Club          461  12. Club Warriors Swimming          256.5
 13. Barrie Trojan Swim Club           217  14. Lakeshore Swim Club               174
 15. Markov Aquatics Swimming Club     121  16. Collingwood Clippers Swim Club    112
 17. Ramac Aquatic Club                105  18. Granite Gators Swim Team           46