Toronto Swim Club 06/01/2025 - 7:19 PM
2025 TSC 10 and Under Invitational - 06/01/2025
Event 3 Girls 8 & Under 50 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Rodrigues, Maeve A 8 TSC 1:01.34 48.60
2 Nason, Mary E 7 TSC 56.21 48.72
3 Huang, Venus 7 TORCH 47.27 49.07
4 Watty, Elisa 8 TSC 57.89 52.16
5 Mohan, Eve A 8 TSC 57.06 52.20
6 Suchon, Veronica I 8 TSC 55.40 52.31
7 Fuller-Sebald, Etta M 8 TSC 51.90 52.56
8 Vela Shute, Naia R 8 TSC 1:05.09 53.48
9 Bigelow, Penny M 8 TSC 55.97 55.23
10 Wu, Hedy 7 TSC 57.85 57.36
11 Schuskel, Bianca 8 TSC 1:02.02 58.01
12 Volkova, Adelaide I 8 TSC 56.34 59.24
13 Abdelhameed, Layan A 8 TSC 1:09.44 1:00.02
14 Edmonds, Iris I 8 TSC 1:02.11 1:00.43
15 Zhao, Evelyn 8 TSC 1:12.03 1:01.44
16 Kaushal, Trisha 8 TSC 1:09.62 1:01.64
17 Oriwol, Vera D 7 TSC 59.69 1:03.51
18 Neveu, Gabbie C 7 TSC 1:04.83 1:06.80
19 Vakilha, Selena 8 TSC 1:00.00 1:08.01
20 Campbell, Serena J 8 TSC 1:18.19 1:14.16
21 Chittley, Ellis L 7 TSC 1:23.78 1:19.22
-- Pavan, Vivi 8 TSC NT NS
Event 3 Girls 9 Year Olds 50 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Parker, Isabelle F 9 TSC 40.20 38.99
2 McKillop, Maya E 9 TSC 41.45 39.33
3 Goodman, Meyer J 9 TSC 49.82 44.91
4 Macko, Ame H 9 TSC 45.57 45.73
5 Kuziora, Olivia 9 MSSAC 44.51 45.97
6 Singleton, Ava 9 MSSAC 43.69 46.56
7 Ibrahim, Nour 9 MSSAC 44.60 47.66
8 Teja, Kirpa K 9 TSC 55.97 49.98
9 Song, Ava 9 TSC 53.96 55.45
10 Kagan, Katherine R 9 TSC 55.59 56.27
11 Pun, Adelle Z 9 TSC 1:02.59 58.85
12 Falconer, Everly A 9 TSC 1:14.05 59.82
13 McCalmont, Evelyn Q 9 TSC 1:11.47 1:05.55
-- Mrvic, Nina 9 TORCH 55.59 NS