Toronto Swim Club 06/01/2025 - 7:19 PM
2025 TSC 10 and Under Invitational - 06/01/2025
Event 11 Girls 8 & Under 50 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Chen, Emily 7 MSSAC 47.51 47.73
2 Tam, Ellie 8 TSC 58.04 53.32
3 Mohan, Eve A 8 TSC 1:10.00 56.01
4 Nason, Mary E 7 TSC 1:06.44 56.31
5 Fuller-Sebald, Etta M 8 TSC 1:01.84 59.01
6 Volkova, Adelaide I 8 TSC 1:05.97 1:01.41
7 Bigelow, Penny M 8 TSC 1:01.84 1:01.87
8 Watty, Elisa 8 TSC 58.69 1:04.72
9 Edmonds, Iris I 8 TSC 1:05.75 1:06.94
10 Schuskel, Bianca 8 TSC 1:10.00 1:07.86
11 Vela Shute, Naia R 8 TSC 1:10.00 1:08.08
12 Zhao, Evelyn 8 TSC 1:13.93 1:09.28
13 Wu, Hedy 7 TSC 1:06.55 1:10.31
14 Campbell, Serena J 8 TSC 1:10.00 1:10.65
15 Abdelhameed, Layan A 8 TSC 1:10.00 1:11.42
16 Neveu, Gabbie C 7 TSC 1:13.71 1:12.82
17 Vakilha, Selena 8 TSC 1:10.00 1:15.33
18 Chittley, Ellis L 7 TSC 1:24.93 1:17.97
19 Kaushal, Trisha 8 TSC 1:10.00 1:21.55
-- Rodrigues, Maeve A 8 TSC 1:09.47 DQ
-- Oriwol, Vera D 7 TSC 1:18.37 DQ
-- Pavan, Vivi 8 TSC NT NS
Event 11 Girls 9 Year Olds 50 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Goodman, Meyer J 9 TSC 55.60 53.22
2 Shi, Jessie 9 TORCH 1:02.89 55.83
3 Pun, Adelle Z 9 TSC 57.22 56.02
4 Marguet, Roxane M 9 TSC 1:06.27 1:01.71
5 MacKinnon, Lee A 9 TSC 1:04.29 1:03.90
6 Zheng, Stella S 9 TSC 1:00.52 1:04.02
7 Kagan, Katherine R 9 TSC 1:01.33 1:04.03
8 Rosenberg, Charlie G 9 TSC 1:06.47 1:04.21
9 Falconer, Everly A 9 TSC 1:10.00 1:07.34
10 Teja, Kirpa K 9 TSC 1:12.43 1:08.91
11 McCalmont, Evelyn Q 9 TSC 1:12.08 1:11.55
-- Kohly, Lia-Rose P 9 TSC 1:01.12 DQ
-- Mrvic, Nina 9 TORCH 1:10.15 NS
-- Heikal, Leila 9 TSC 1:00.00 NS