Toronto Swim Club 03/02/2026 - 7:41 AM
2026 Academy Spring Splash - 03/01/2026
Event 9 Girls 8 & Under 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rodrigues, Maeve A 8 TSC 41.22 40.15
2 Nason, Mary E 8 TSC 43.11 41.12
3 McKillop, Kaitlyn E 7 TSC 1:05.92 54.42
4 Couch, Ruby E 8 TSC 1:03.59 54.75
5 Yang, Riley E 8 TSC 57.53 54.81
6 Mitsui, Sasha V 8 TSC 1:01.66 55.84
7 Rustom, Lily H 8 TSC 1:03.86 55.94
8 Domeij, Isla J 8 TSC 1:06.87 57.14
9 Kelly, Mariyah V 8 TSC 59.14 58.31
10 Komlieva, Yasna 7 TSC 1:12.94 58.34
11 Minic, Violetta N 7 TSC 1:03.22 58.69
12 Mak, Jordan N 8 TSC 59.89 1:00.09
13 Chittley, Ellis L 8 TSC 1:03.75 1:03.18
14 Furlong, Noa S 7 TSC 1:13.20 1:03.91
15 Chan, Elena L 8 TSC 1:05.00 1:04.02
16 Pavan, Vivi S 8 TSC 1:01.22 1:05.33
17 Cremer, Elisha S 7 TSC 1:05.00 1:08.51
18 Howes, Cleo N 8 TSC 1:15.83 1:09.16
19 Lui, Leona Y 7 TSC 1:05.00 1:13.13
-- Koll-Gunderson, Loret 7 TSC 1:12.85 DQ
-- Oriwol, Vera D 8 TSC 57.33 DQ
-- Wu, Hedy 8 TSC 56.00 NS
-- Herrington, Gracen Y 8 TSC 1:04.08 NS
Event 9 Girls 9 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Chuvashova, Gabriela 9 TSC 40.51 39.58
2 Luck, Hannah K 9 TSC 40.04 39.64
3 Hugo, Anuta 9 TSC 37.57 39.72
4 Pun, Adelle Z 9 TSC 44.28 42.37
5 Tam, Ellie 9 TSC 43.33 42.38
6 Caturay, Maeve B 9 TSC 41.08 43.56
7 Khedr, Layla A 9 TSC 45.27 44.56
8 Volkova, Adelaide I 9 TSC 47.14 45.02
9 Tseng, Clara 9 TSC 44.99 45.57
10 Opperman, Millie N 9 TSC 52.12 45.71
11 Teja, Kirpa K 9 TSC 48.49 46.07
12 Mohan, Eve A 9 TSC 46.75 46.39
13 Bigelow, Penny M 9 TSC 44.77 46.65
14 Zhao, Evelyn 9 TSC 47.57 47.09
15 Denneboom, Lia M 9 TSC 48.39 47.16
16 Vela Shute, Naia R 9 TSC 45.55 47.33
17 DiPasquale, Elise L 9 TSC 47.50 48.63
18 Mildenberger, Sammie 9 TSC 55.33 48.81
19 Kaushal, Trisha 9 TSC 51.65 48.90
20 Abdelhameed, Layan A 9 TSC 53.33 51.39
21 Giambrone, Layla E 9 TSC 58.47 51.57
21 Edmonds, Iris I 9 TSC 55.62 51.57
23 Souhani, Yasma 9 TSC 59.59 53.97
24 Campbell, Serena J 9 TSC 58.75 54.14
25 Seto, Zoe J 9 TSC 1:03.97 55.66
-- Zipursky, Arielle F 9 TSC 1:05.00 DNF
-- Mazzawi, Tala 9 TSC 1:07.75 NS
Event 9 Girls 10 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bazil Pinatton, Hope 10 TSC 36.45 36.27
2 Parker, Isabelle F 10 TSC 36.57 36.45
3 Rach, Emerson R 10 TSC 36.61 36.72
4 Cho-Hong, Madeleine 10 TSC 38.91 38.56
5 Goodman, Meyer J 10 TSC 43.86 40.03
6 Macko, Ame H 10 TSC 42.14 40.79
7 Grise, Madelyn E 10 TSC 41.08 41.22
8 Koll-Gunderson, Lanea 10 TSC 46.09 42.89
9 Bloch-Karkanis, Anaïs 10 TSC 45.25 43.46
10 Marguet, Roxane M 10 TSC 46.22 45.20
11 Lotfi, Maddy A 10 TSC 50.00 45.56
12 Song, Maya 10 TSC 47.84 47.76
13 Papadopoulos, Zoe A 10 TSC 55.00 48.08
14 Song, Ava 10 TSC 51.22 48.80
15 Rosenberg, Charlie G 10 TSC 55.79 49.97
16 MacKinnon, Lee 10 TSC 50.27 51.12
17 Ling, Maeve 10 TSC 50.43 53.02
18 Wang, Joyce Y 10 TSC 49.32 53.81
-- Macpherson, Cleo B 10 TSC 44.39 NS