Toronto Swim Club 03/15/2026 - 8:44 AM
2026 Academy Spring Splash - Part 2 - 03/15/2026
Event 13 Girls 8 & Under 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rodrigues, Maeve A 8 TSC 50.89 48.31
2 Nason, Mary E 8 TSC 50.60 49.63
3 Couch, Ruby E 8 TSC 1:10.00 55.23
4 Minic, Violetta 8 TSC NT 59.16
5 Koll-Gunderson, Loret 7 TSC 1:10.00 59.62
6 Chittley, Ellis L 8 TSC 1:09.64 1:02.66
7 Domeij, Isla J 8 TSC 1:10.00 1:03.20
8 Komlieva, Yasna 7 TSC 1:15.00 1:05.08
-- Rustom, Lily H 8 TSC 1:10.00 DQ
-- Oriwol, Vera D 8 TSC 1:18.37 DQ
-- Chan, Elena L 8 TSC 1:10.00 DQ
-- Mak, Jordan N 8 TSC 1:10.00 NS
-- Wu, Hedy 8 TSC 1:02.22 NS
Event 13 Girls 9 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hugo, Anuta 9 TSC 45.77 43.43
2 Liu, Ellie 9 TSC 42.74 44.39
3 Luck, Hannah K 9 TSC 45.33 46.78
4 Chuvashova, Gabriela 9 TSC 47.07 47.84
5 Caturay, Maeve B 9 TSC 47.46 48.03
6 Pun, Adelle Z 9 TSC 50.57 48.84
6 Vela Shute, Naia R 9 TSC 53.90 48.84
8 Tam, Ellie 9 TSC 53.32 49.22
9 Seto, Zoe J 9 TSC 1:10.00 52.46
10 Mohan, Eve A 9 TSC 56.01 52.57
11 Volkova, Adelaide I 9 TSC 54.89 52.71
12 Denneboom, Lia M 9 TSC 58.52 54.27
13 Kaushal, Trisha 9 TSC 57.20 55.47
14 Edmonds, Iris I 9 TSC 54.22 55.89
15 Souhani, Yasma 9 TSC 1:01.08 56.32
16 Sit, Emilia B 9 TSC 1:01.18 58.32
17 Abdelhameed, Layan A 9 TSC 1:06.84 1:00.84
18 Zhao, Evelyn 9 TSC 56.15 1:01.50
19 Mazzawi, Tala 9 TSC 1:10.00 1:03.01
-- Khedr, Layla A 9 TSC 52.06 DQ
-- DiPasquale, Elise L 9 TSC 1:00.58 NS
Event 13 Girls 10 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Goel, Dahlia M 10 TSC 40.63 40.97
2 Parker, Isabelle F 10 TSC 42.89 42.19
3 Cho-Hong, Madeleine 10 TSC 45.94 44.51
4 Bazil Pinatton, Hope 10 TSC 42.78 44.96
5 Macko, Ame H 10 TSC 46.27 46.06
6 Grise, Madelyn E 10 TSC 51.69 49.53
7 Lotfi, Maddy A 10 TSC 1:05.00 51.16
8 Koll-Gunderson, Lanea 10 TSC 58.11 51.72
9 Papadopoulos, Zoe A 10 TSC 1:05.00 53.40
10 Song, Maya 10 TSC 56.07 54.26
11 Song, Ava 10 TSC 54.14 54.46
12 Teja, Kirpa K 10 TSC 57.10 56.45
13 Ling, Maeve 10 TSC 55.35 57.44
14 MacKinnon, Lee 10 TSC 57.65 59.76
-- Macpherson, Cleo B 10 TSC 55.83 NS